2016 marked the first year that New Dragons had two boats; Green and Yellow!
| 2016 Canadian Dragon Boat Championships (August 18th-21st, 2016) | ||
| Race | Time | Place |
| Under 24 Women Heat (200m) | 00:54.33 | 2nd |
| Under 24 Open Heat (200m) | 00:46.83 | 2nd |
| Under 24 Women Final (200m) | 00:52.56 | 1st |
| Under 24 Open Final (200m) | 00:46.17 | 2nd |
| Under 24 Mixed Heat (200m) – Green | 00:50.13 | 3rd |
| Under 24 Mixed Heat (200m) – Yellow | 00:52.22 | 5th |
| Under 24 Mixed Final (200m) – Green | 00:47.76 | 2nd |
| Under 24 Mixed Final (200m) – Yellow | 00:50.24 | 4th |
| University Heat (500m) | 02:19.52 | 5th |
| University Final (500m) | 02:03.45 | 2nd |
| University Heat (200m) | 00:56.00 | 5th |
| University Final (200m) | 00:48.05 | 2nd |
| University Final (2000m) | 08:55.09 | 3rd |
| Under 24 Open Heat (500m) | 02:10.06 | 2nd |
| Under 24 Women Heat (500m) | 02:29.72 | 2nd |
| Under 24 Open Final (500m) | 01:59.30 | 1st |
| Under 24 Women Final (500m) | 02:13.78 | 1st |
| Under 24 Open Final (2000m) | 08:43.09 | 1st |
| Under 24 Women Final (2000m) | 09:56.42 | 1st |
| Under 24 Mixed Heat (500m) – Green | 02:09.56 | 3rd |
| Under 24 Mixed Heat (500m) – Yellow | 02:31.85 | 4th |
| Under 24 Mixed Final (500m) – Green | 02:00.44 | 2nd |
| Under 24 Mixed Final (500m) – Yellow | 02:07.96 | 4th |
| Under 24 Mixed Final (2000m) – Green | 08:58.27 | 1st |
| Under 24 Mixed Final (2000m) – Yellow | 09:53.05 | 5th |
| 28th Toronto International Dragon Boat Race Festival (June 18th-19th, 2016) | ||
| Race | Time | Place |
| Premier Mixed Heat (500m) – Green | 2:04.08 | 1st |
| Premier Mixed Heat (500m) – Green | 2:05.03 | 2nd |
| Premier Mixed Heat (500m) – Yellow | 2:12.17 | 2nd |
| Premier Mixed Heat (500m) – Yellow | 2:12:17 | 1st |
| Universities Final B (200m) – Yellow | 0:50.47 | 1st |
| Universities Final Championship (200m) – Green | 0:48.74 | 2nd |
| Premier Mixed Final C (500m) – Yellow | 2:10.93 | 2nd |
| Premier Mixed Final B (500m) – Green | 2:06.31 | 4th |
| 20th Annual Pickering Dragon Boat Challenge (June 4th, 2016) | ||
| Race | Time | Place |
| University/Sport Mixed Heat (500m) | 2:05.08 | 1st |
| Sport A Division Semi Final (500m) | 2:04.61 | 2nd |
| University Mixed A Championship Final (200m) | 0:46.88 | 1st |
| Sport Mixed A Division Championship Final (200m) | 0:46.90 | 4th |
| University Mixed A Championship Final (500m) | 2:03:46 | 2nd |
| Sport Mixed A Division Championship Final (500m) | 2:06.97 | 6th |
| Sport Mixed Final (2000m) | 10:25.53 | 10th |
| Overall Standing – Sport Mixed | 7th | |
| Overall Standing – University Mixed | 2nd | |
| 14th Annual Milton Lively Dragon Festival (May 28th, 2016) | ||
| Race | Time | Place |
| University Final (200m) – Green | 00:46.00 | 2nd |
| University Final (200m) – Yellow | 00:47.97 | 6th |
| CURL (200m) – Green | 00:46.07 | 1st |
| CURL (200m) – Yellow | 00:49.10 | 3rd |
| Mixed Final (500m) – Green | 01:45.90 | 2nd |
| Mixed Final (500m) – Yellow | 01:52.20 | 6th |
| Mixed Final (2000m) – Green | 10:25.43 | 5th |
| Mixed Final (2000m) – Yellow | 10:52.63 | 10th |

